It has arrived a later later than usual but the UK physical video game software charts are now here. It was a quiet week for gamers, but FIFA 21 has climbed back to No.1 pushing the adorable Animal Crossing: New Horizons back to No.2. This week there are five Nintendo Switch titles in the top ten with the top five games including four Switch games. Here’s the GfK Top Ten for the week ending 17th April.
Last Week | This Week | Title |
---|---|---|
2 | 1 | FIFA 21 |
1 | 2 | Animal Crossing: New Horizons |
4 | 3 | Super Mario 3D World + Bowser’s Fury |
3 | 4 | Mario Kart 8: Deluxe |
5 | 5 | Minecraft (Switch) |
7 | 6 | Grand Theft Auto 5 |
6 | 7 | Monster Hunter Rise |
10 | 8 | Assassin’s Creed Valhalla |
N/A | 9 | Cyberpunk 2077 |
8 | 10 | Call of Duty: Black Ops Cold War |
This article was originally published by Mynintendonews.com. Read the original article here.