Nintendo has performed rather well this week in the UK charts this week as they have six Switch games in the top ten this week. Super Mario 3D World + Bowser’s Fury remains the top selling game this week and there’s two other Mario games including Mario Kart 8: Deluxe and the soon to be removed from sale Super Mario 3D All-Stars. Here is the GfK Top Ten for the week ending March 6th:
Last Week | This Week | Title |
---|---|---|
1 | 1 | Super Mario 3D World + Bowser’s Fury |
2 | 2 | Spider-Man: Miles Morales |
7 | 3 | Animal Crossing: New Horizons |
6 | 4 | Mario Kart 8: Deluxe |
8 | 5 | Call of Duty: Black Ops Cold War |
13 | 6 | Super Mario 3D All-Stars |
9 | 7 | Grand Theft Auto 5 |
10 | 8 | Minecraft (Switch) |
14 | 9 | Ring Fit Adventure |
12 | 10 | Assassin’s Creed Valhalla |
This article was originally published by Mynintendonews.com. Read the original article here.