NPD group has released a list of the best-selling video games in the month of November this year for the USA. It’s worth highlighting that NPD tracks sales from retailers and gets digital sales data from some publishers. Nintendo, along with other publishers, choose not to release their digital sales data to NPD, but having said that, Nintendo has dominated the charts as you can see just down below in the table.
Call of Duty: Black Ops: Cold War nabs the top spot with Nintendo’s newly-released Hyrule Warriors: Age of Calamity securing 6th place. Mario Kart 8: Deluxe is again featured in the top 20 with Animal Crossing: New Horizons still pulling in the numbers and likely to experience a sharp boost in sales around Christmas.
1 | NEW | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | NEW | Assassin’s Creed: Valhalla | Ubisoft |
3 | NEW | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
4 | 2 | Madden NFL 21 | Electronic Arts |
5 | 13 | NBA 2K21* | Take 2 Interactive (Corp) |
6 | NEW | Hyrule Warriors: Age of Calamity* | Nintendo |
7 | 3 | Watch Dogs: Legion | Ubisoft |
8 | 7 | Animal Crossing: New Horizons | Nintendo |
9 | 1 | FIFA 21 | Electronic Arts |
10 | NEW | Demon’s Souls | Sony (Corp) |
11 | 11 | Mario Kart 8: Deluxe* | Nintendo |
12 | 6 | Super Mario 3D All-Stars* | Nintendo |
13 | NEW | Just Dance 2021 | Ubisoft |
14 | 20 | New Super Mario Bros. U Deluxe* | Nintendo |
15 | 26 | Luigi’s Mansion 3* | Nintendo |
16 | 5 | Mario Kart Live: Home Circuit | Nintendo |
17 | 15 | Super Smash Bros. Ultimate* | Nintendo |
18 | 14 | Marvel’s Avengers | Square Enix Inc (Corp) |
19 | 24 | Mortal Kombat 11 | Warner Bros. Interactive |
20 | 12 | Ghost of Tsushima | Sony (Corp) |
* Digital sales not included |
As the next generation of consoles gain their footing and the install base grows with more stock being made available, it’s certainly interesting to see how Nintendo’s games will perform as we head into 2021.